
Ipswich Town Football C

Stadium: Portman Road Stadium (Ipswich) Capacity: 30,311
Coach: Kieran McKenna
| # | Team | P | G | Pts |
|---|---|---|---|---|
1 | ![]() | 30 | 63:35 | 58 |
2 | ![]() | 30 | 47:29 | 58 |
3 | ![]() | 30 | 48:40 | 54 |
4 | ![]() | 29 | 49:28 | 51 |
5 | ![]() | 30 | 37:36 | 50 |
6 | ![]() | 30 | 44:37 | 47 |
7 | ![]() | 30 | 44:37 | 45 |
8 | ![]() | 30 | 39:35 | 44 |
9 | ![]() | 30 | 37:34 | 44 |
10 | ![]() | 30 | 40:36 | 43 |
11 | ![]() | 30 | 42:43 | 43 |
12 | ![]() | 30 | 34:28 | 42 |
13 | ![]() | 30 | 41:38 | 42 |
14 | ![]() | 30 | 43:41 | 40 |
15 | ![]() | 30 | 43:43 | 39 |
16 | ![]() | 30 | 34:37 | 39 |
17 | ![]() | 30 | 40:45 | 38 |
18 | ![]() | 29 | 29:38 | 35 |
19 | ![]() | 30 | 37:42 | 33 |
20 | ![]() | 28 | 27:37 | 33 |
21 | ![]() | 30 | 27:38 | 32 |
22 | ![]() | 30 | 32:47 | 32 |
23 | ![]() | 30 | 28:41 | 27 |
24 | ![]() | 30 | 18:58 | -7 |
Promotion
Playoff
Relegation























